| Tyre Size | Position | Pressure (Psi) |
|---|---|---|
| 255/35 R 21 101H | Front | 2.9 |
| 255/35 R 21 101H | Rear | 2.9 |
| 285/30 R 21 103(Y) | Front | 3 |
| 285/30 R 21 103(Y) | Rear | 3 |
| 285/35 R 20 104(Y) | Front | 2.8 |
| 285/35 R 20 104(Y) | Rear | 2.8 |
| 285/30 R 21 103Y | Front | 2.9 |
| 285/30 R 21 103Y | Rear | 2.9 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size