The speed symbol indicates the maximum speed at which the tyre can carry the load corresponding to its load index.
| Speed symbol | Maximum speed (km/h) | Maximum speed (mph) |
| L | 120 | 75 |
| N | 130 | 81 |
| P | 150 | 93 |
| Q | 160 | 99 |
| R | 170 | 106 |
| S | 180 | 112 |
| T | 190 | 118 |
| H | 210 | 131 |
| V | 240 | 149 |
| W | 270 | 168 |
| Y | 300 | 186 |
| ZR | >240 | >149 |
| ZR(Y) | >300 | >186 |
Note: for speed symbols V, W and Y (whether or not marked ZR), load capacity restrictions apply above 210km/h for V, above 240km/h for W, and above 270km/h for Y. Contact us for further information.